ALDEBARAN® CRANEMASTER AC2800 LED
Product features
- Wear and maintenance-free LED technology
- Up to 70 % energy savings
- SETO XPECT® LED lens system to avoid stray light and light pollution
- SETO TRUE VIEW Light color mixture for optimal visibility in rain, fog and dust
- 360° swivelling with fine scale for alignment
- Almost indestructible SETO IRONCORE STRUCTURE
Designed specifically for installation on tower cranes and for illumination of large construction sites, the ALDEBARAN® CRANEMASTER 2.0 SERIES literally outshines high-maintenance halogen and HQI solutions.
Depending on the ambient conditions, these LED floodlights for top-slewing cranes can achieve energy savings of up to 70 per cent. Thanks to the SETO XPECT®2 lens technology used, the light is emitted in a targeted manner in the required areas and at the same time the unwanted and energy-consuming spread of inefficient scattered light is contained.
The SETO TRUEVIEW technology of our LED crane lighting counteracts weather-related poor visibility conditions on the building site. Different light colours are combined in such way that an optimal penetration of atmospheric disturbances such as fog is achieved. The wear-free and maintenance-free LED technology does not require any active cooling components, which ensures maximum efficiency and reliability. Due to the indestructible SETO IRONCORE design, the safe use of the ALDEBARAN® CRANEMASTER on the construction site is permanently ensured.
Technical Data
| Luminant | 4x 300W LED module |
| Luminous Flux | 200.500 lm |
| Luminous Flux (real) | 185.600 lm |
| Colour Temperature | 4000 / 5700 K |
| CRI | >70 |
| Durability | 100.000 h |
| Beam Angle | 60 ° |
| Input Voltage | 400 V |
| Mains Frequency | 50/60 Hz |
| Type of Current | AC |
| Power Consumption | 1.200 W |
| Protection Class | I |
| Model | AC2800 LED |
| Temperature (max) | 40 °C |
| Dimensions | 645 x 700 x 145 mm |
| Weight | 27 kg |
| Angle Adjustment | 360° turnable in 7,5° steps |
| Backup Cable | yes |
| IP Class | IP66 |
| Impact Resistance | IK10 |
| Temperature (min) | -30 °C |
| Brand | ALDEBARAN® |
| Series | CRANEMASTER |
| Plug | CEE 5-pole, IP67 |
Downloads
| Datenblatt - CRANEMASTER DE Rev 04.3 | (ca. 0,7 MB) | ||
| Datasheet - CRANEMASTER EN Rev 04.1 | (ca. 0,7 MB) | ||
| Declaration of conformity_REACH_en_2024.pdf | (ca. 0,3 MB) | ||
| EU-Konformitätserklärung CRANEMASTER 04.22 | (ca. 0,3 MB) | ||
| Konformitätserklärung_REACH_de_2024.pdf | (ca. 0,3 MB) | ||
| Gebrauchsanleitung - CRANEMASTER CRANESTAR DE EN Rev 01.4 | (ca. 9,0 MB) | ||
| RoHS Declaration of conformity_ALDEBARAN_SETO_12.21.pdf | (ca. 0,0 MB) | ||
| RoHS Konformitätserklärung_ALDEBARAN_SETO_12.21.pdf | (ca. 0,0 MB) |
Your data protection settings






