ALDEBARAN® HI-LINE LED 150 W
The HI-LINE LED SERIES is a new LED-based lighting the hall their optimum of use up to a height of approximately 8 meters place. Excellent light output combined with low power consumption underscore the simple recipe which was the basis for the design of this light: Simple elegance combined with excellent performance and an efficiency level that can be seen. The result of these ingredients make the products of HI-LINE LED SERIES is. So much light as necessary and as much light output as possible. As an alternative to the usual hall deep emitters occupy significantly more space, the HI-LINE LED SERIES produces a much more homogeneous light through their specially calculated radiation.
Technical Data
| Luminant | SMD LED 2835 |
| Luminous Flux (real) | 20.700 lm |
| Colour Temperature | 5.000 K |
| CRI | >80 |
| Durability | 50.000 h |
| Input Voltage | 100-240 V |
| Mains Frequency | 50/60 Hz |
| Type of Current | AC |
| Power Consumption | 150 W |
| Protection Class | I |
| Model | LED 150 W |
| Temperature (max) | 50 °C |
| Dimensions | 1205 x 135 x 110 mm |
| Weight | 5,4 kg |
| Front Window | Polycarbonat (milky) |
| IP Class | IP65 |
| Temperature (min) | -30 °C |
| Brand | ALDEBARAN® |
| Series | HI-LINE |
Downloads
| Datenblatt - HI-LINE LED DE Rev 01.4 | (ca. 0,4 MB) | ||
| Datasheet - HI-LINE LED EN Rev 01.2 | (ca. 0,4 MB) | ||
| Fiche de données - HI-LINE LED FR Rev 01.1 | (ca. 0,4 MB) | ||
| Declaration of conformity_REACH_en_2024.pdf | (ca. 0,3 MB) | ||
| EU-Konformitätserklärung HI-LINE 06.22 | (ca. 0,3 MB) | ||
| Konformitätserklärung_REACH_de_2024.pdf | (ca. 0,3 MB) | ||
| Gebrauchsanleitung - ALDEBARAN HI-LINE DE EN Rev 01.4 | (ca. 0,9 MB) | ||
| RoHS Declaration of conformity_ALDEBARAN_SETO_12.21.pdf | (ca. 0,0 MB) | ||
| RoHS Konformitätserklärung_ALDEBARAN_SETO_12.21.pdf | (ca. 0,0 MB) |
Your data protection settings

