ALDEBARAN® DUO-COLOR
ALDEBARAN® DUO-COLOR, shortly ADC®, gives you the possibility to a wiper correct color temperature according to your requirement profile set. ADC® works with a remote control system from 3000 to 6000 K, that is in the application of cold to warm white. Our ADC® SYSTEM is currently designed for tents in sizes up to 80m². the system is limited only by the range of the hand sensor of max. 20 meters range. The number of lights to be operated is unbounded. ALDEBARAN® DUO-COLOR is infinitely and the light quality and intensity leaves no wishes.
Technical Data
| Luminant | LED |
| Luminous Flux (real) | 3.900 lm |
| Colour Temperature | 3000-6000 K |
| Durability | 50.000 h |
| CRI | >80 |
| Input Voltage | 100-240 V |
| Mains Frequency | 50/60 Hz |
| Type of Current | AC |
| Power Consumption | 55 W |
| Protection Class | I |
| Battery Type | Remote 2,4 Ghz |
| Model | DUO-COLOR |
| Temperature (max) | 49 °C |
| Dimensions | 565 x 160 x 105 mm |
| Weight | 3,5 kg |
| Front Window | PMMA (milky) |
| IP Class | IP54 |
| Plug | Schuko IP44 |
| Socket | Schuko IP54 |
| Cable Length | 5 m |
| Light Functions | Lightmix CW / WW |
| Temperature (min) | -32 °C |
| Brand | ALDEBARAN® |
| Series | SMARTLINE |
Downloads
| Datenblatt - DUO COLOR DE Rev 01 | (ca. 1,1 MB) | ||
| Datasheet - DUO COLOR EN Rev 01 | (ca. 1,1 MB) | ||
| DUO COLOR_DE_Rev 01.pdf | (ca. 2,6 MB) | ||
| DUO COLOR_EN_Rev 01.pdf | (ca. 2,6 MB) | ||
| Declaration of conformity_REACH_en_2024.pdf | (ca. 0,3 MB) | ||
| Konformitätserklärung_REACH_de_2024.pdf | (ca. 0,3 MB) | ||
| RoHS Declaration of conformity_ALDEBARAN_SETO_12.21.pdf | (ca. 0,0 MB) | ||
| RoHS Konformitätserklärung_ALDEBARAN_SETO_12.21.pdf | (ca. 0,0 MB) |
Your data protection settings

