SETO CRANESTAR 12k
Crane emitters of SETO CRANE STAR SERIES upgrading of construction cranes on the latest LED technology is now cost-effectively and in exchange possible.
The focus in designing this crane lights was on the essential: As much light where it is needed, with the lowest possible energy consumption in construction site quality suitable. The result is an Area Lights without compromise and with clever details.
The CRANE STAR floodlights takes on the familiar from ALDEBARAN® CRANE MASTER SERIES fall arrest safety, the spotlight can also easily raise at. An angular scale allows the targeted alignment of the LED emitter. And its high impact strength and water resistance he faces hostile environments with ease.
The efficiency-enhancing LED avoids lens technology unwanted stray light and thanks to intelligent design realized a very low weight and compact dimensions, which also benefits the construction logistics.
Technical Data
| Luminant | 4x 120 W LED module |
| Luminous Flux | 88.100 lm |
| Luminous Flux (real) | 81.500 lm |
| Colour Temperature | 5.000 K |
| CRI | >70 |
| Durability | 50.000 h |
| Beam Angle | 60 ° |
| Input Voltage | 400/230 V |
| Mains Frequency | 50/60 Hz |
| Type of Current | AC |
| Power Consumption | 480 W |
| Protection Class | I |
| Wiring | 3P+N+PE |
| Model | 12k |
| Temperature (max) | 50 °C |
| Dimensions | 250 x 650 x 140 mm |
| Weight | 12 kg |
| Angle Adjustment | 360° turnable in 8° steps |
| Backup Cable | yes |
| IP Class | IP65 |
| Impact Resistance | IK08 |
| Temperature (min) | -30 °C |
| Brand | SETO |
| Series | CRANESTAR |
| Plug | CEE 16 A / 400 V 5p IP67 |
Downloads
| Datenblatt - SETO CRANESTAR DE Rev 04.4 | (ca. 0,6 MB) | ||
| Datasheet - SETO CRANESTAR EN Rev 04.4 | (ca. 0,6 MB) | ||
| Declaration of conformity_REACH_en_2024.pdf | (ca. 0,3 MB) | ||
| EU-Konformitätserklärung-SETO CRANESTAR-Rev 03.19 | (ca. 0,3 MB) | ||
| Konformitätserklärung_REACH_de_2024.pdf | (ca. 0,3 MB) | ||
| Gebrauchsanleitung - CRANEMASTER CRANESTAR DE EN Rev 01.4 | (ca. 9,0 MB) | ||
| RoHS Declaration of conformity_SETO ALDEBARAN_12.21.pdf | (ca. 0,0 MB) | ||
| RoHS Konformitätserklärung_SETO ALDEBARAN_12.21.pdf | (ca. 0,0 MB) |
Your data protection settings





