SETO LED SNAKE 50/600
The SETO LED SNAKE Series minimizes necessary efforts for temporary walkway lighting on construction sites. Long hallways or stairwells and elevator shafts may be illuminated within moments.
To achieve this, the flexible and tough LED lighting rope simply has to be rolled out and fixed either using clips, double sided adhesive tape or cable ties. Depending on the size of the area that has to be illuminated it is also easily possible to combine several ropes so that the required illumination is always guaranteed to be achieved.
Due to the high power of 12 W per meter, which is distributed on 180 LEDs per every single meter, LED lighting ropes of the SETO LED SNAKE Series achieve a level of performance that previously has not been achieved. Favored by the slight diffusion of the ropes´ silicon material this enormous power is also distributed homogeneously.
Technical Data
| Colour Temperature | 5.000 K |
| CRI | >80 |
| Input Voltage | 230 V |
| Mains Frequency | 50/60 Hz |
| Type of Current | AC |
| Power Consumption | 600 W |
| Protection Class | II |
| Model | 50/600 |
| Temperature (max) | 45 °C |
| Dimensions | 15x8 mm |
| Weight | 8,5 kg |
| IP Class | IP65 (Connector: IP44) |
| Temperature (min) | -20 °C |
| Brand | SETO |
| Series | LED Snake |
Downloads
| Datenblatt - SETO LED SNAKE DE Rev 02.0 | (ca. 0,9 MB) | ||
| Datasheet - SETO LED SNAKE EN Rev 01.9 | (ca. 0,9 MB) | ||
| Declaration of conformity_REACH_en_2024.pdf | (ca. 0,3 MB) | ||
| EU-Konformitätserklärung SETO LED SNAKE 06.22 | (ca. 0,3 MB) | ||
| Konformitätserklärung_REACH_de_2024.pdf | (ca. 0,3 MB) | ||
| Gebrauchsanleitung - SETO LED SNAKE DE EN Rev 01.4 | (ca. 1,5 MB) | ||
| RoHS Declaration of conformity_ALDEBARAN_SETO_12.21.pdf | (ca. 0,0 MB) | ||
| RoHS Konformitätserklärung_ALDEBARAN_SETO_12.21.pdf | (ca. 0,0 MB) |
Your data protection settings










