SETO POWER LED CAR
These high-performance light represents the state of the mobile LED technology. It is robust, virtually to handle maintenance-free and easy.
The head of the lamp consists of 30 high-efficiency LEDs that provide the user with a radiantly bright light and are ideally suited for the illumination of workplaces. The fully focusable three-stage optics make access this light it a versatile and reliable companion.
The SETO POWER LED is characterized by an impact-resistant polymer housing and the processed inside steel parts, which ensure the entire apparatus in this combination a high safety.
Thanks to the integrated 'Quicklock' -Verlängerungsstangen, the lamp head can be increased in a short time so that the SETO POWER LED is good for large area illumination. These interlocking rods enable a very simple yet stable system that is rapidly deployable and can be stored in the device itself.
In addition, the SETO POWER LED has a pair of folding legs, which make the light unit to an effective tripod system and provide additional stability is required without the need for additional equipment.
Technical Data
| Luminant | 30 x High Power LED |
| Luminous Flux (real) | 1000-4000 lm |
| Colour Temperature | 6.500 K |
| Durability | 50.000 h |
| Input Voltage | 230 (AC) / 12 (DC) V |
| Type of Current | AC/DC |
| Power Consumption | 43 W |
| Operating Time (High Level) | 8 h |
| Operating Time (Low Level) | 33 h |
| Operating Time (Blink Mode) | 110 h |
| Charge Time | 9 h |
| Charger | 2,7 A |
| Battery | 6230-12-388-9862 |
| Model | POWER LED CAR |
| Dimensions | 390 x 195 x 255 mm |
| Weight | 11,8 kg |
| IP Class | IP54 |
| Brand | SETO |
Downloads
| Datasheet - POWER LED EN Rev 02 | (ca. 1,2 MB) | ||
| Datenblatt - SETO POWER LED DE Rev 02.1 | (ca. 0,5 MB) | ||
| Declaration of conformity_REACH_en_2024.pdf | (ca. 0,3 MB) | ||
| EU-Konformitätserklärung SETO POWER LED Rev 05.17 | (ca. 0,4 MB) | ||
| Konformitätserklärung_REACH_de_2024.pdf | (ca. 0,3 MB) | ||
| Gebrauchsanleitung - POWER LED DE EN Rev 02 | (ca. 1,1 MB) | ||
| RoHS Declaration of conformity_ALDEBARAN_SETO_12.21.pdf | (ca. 0,0 MB) | ||
| RoHS Konformitätserklärung_ALDEBARAN_SETO_12.21.pdf | (ca. 0,0 MB) |
Your data protection settings



